| Unit | ACA-0010 | ACA-0020 | ACA-0030 | |
|---|---|---|---|---|
![]() |
|
|||
| Design Wavelength [DW] | nm | 808 | 808 | 808 |
| Surface 1 | Aspherical-Convex | Aspherical-Convex | Aspherical-Convex | |
| Surface 2 | Spherical-Convex | Spherical-Convex | Planar | |
| Effective Focal Length [EFL] | mm | 2.75 | 2.35 | 2.10 |
| Numerical Aperture [NA] | 0.09 | 0.10 | 0.11 | |
| Length [L] | mm | 12.0}0.1 | 12.0}0.1 | 12.0}0.1 |
| Height [H] | mm | 1.50}0.05 | 1.50}0.05 | 1.50}0.05 |
| Center Thickness [CT] | mm | 3.61 | 3.61 | 0.60 |
| Effective Range | mm | 10.5~1.3 | 10.5~1.3 | 10.5~1.3 |
| Pitch [P] | mm | 0.5 | 0.5 | 0.5 |
| Spread Angle (Full angle @1/e2) | mrad | 55 (typical) | 64 (typical) | 73 (typical) |
| Transmittance (at DW) | % | >99 | >99 | >99 |
| - RoHS conformant | - Customized design available upon request | - Design and Specifications may change without notice |
| Unit | ACL-0010 | ACL-0020 | |
|---|---|---|---|
![]() |
|
||
| Design Wavelength [DW] | nm | 808 | 808 |
| Surface 1 | Planar | Planar | |
| Surface 2 | Aspherical-Convex | Aspherical-Convex | |
| Effective Focal Length [EFL] | mm | 0.56 | 0.75 |
| Back Focal Length [BFL] | mm | 0.15 | 0.15 |
| Numerical Aperture [NA] | 0.70 | 0.70 | |
| Length [L] | mm | tbd. (<14) | tbd. (<14) |
| Height [H] | mm | 1.00 } 0.05 | 1.30 } 0.05 |
| Center Thickness [CT] | mm | 0.73 | 1.07 |
| Effective Range | mm | 11~0.78 | 11~1.05 | Transmittance (at DW) | mm | >99 | >99 |
| - RoHS conformant |
| - Bottom tab option is available |
| - Customized design available upon request |
| - Design and Specifications may change without notice |
| No.KR-B002-C |
| Ver.2010.4.12 |