Aspherical Glass Lenses                          Open PDF file
Unit ASL-0020 ASL-0030 ASL-0060
 
Design Wavelength [DW] nm 633 635 940
Surface 1 Aspherical-Convex Aspherical-Convex Aspherical-Convex
Surface 2 Spherical-Convex Spherical-Convex Spherical-Concave
Effective Focal Length [EFL] mm 11.20 13.00 9.56
Working Distance@ [WD] mm 9.70 11.66 7.96
Numerical Aperture [NA] 0.29 0.23 0.17
Outside Diameter [OD] mm 8.00 8.00 5.73
Center Thickness [CT] mm 2.50 2.41 2.56
Fringe Thickness [FT] mm 1.6 1.7 2.3
Surface 1 Effective Diameter mm 6.5 6.0 3.2
Surface 2 Effective Diameter mm 6.2 5.6 2.7
Transmittance (at DW) % >97 >97 >97
Cover Glass Thickness [t] (material) mm 0.25 (BK7) 0.25 (BK7)

Unit ASL-0070 ASL-0080 ASL-0090
Design Wavelength [DW] nm 790 780 800
Surface 1 Aspherical-Convex Aspherical-Convex Aspherical-Convex
Surface 2 Aspherical-Convex Aspherical-Convex Planar
Effective Focal Length [EFL] mm 5.40 15.00 4.69
Working Distance@ [WD] mm 4.04 13.30 2.46
Numerical Aperture [NA] 0.38 0.30 0.75
Outside Diameter [OD] mm 6.50 10.50 9.50
Center Thickness [CT] mm 2.50 3.00 3.80
Fringe Thickness [FT] mm 1.7 1.7 1.6
Surface 1 Effective Diameter mm 4.2 9.1 7.1
Surface 2 Effective Diameter mm 3.4 8.5 5.4
Transmittance (at DW) % >97 >97 >97
Cover Glass Thickness [t] (material) mm 0.30 (BK7) 0.30 (BK7) 0.25iBK7j

   OPTIONS                 
- RoHS conformant    - Customized design available upon request No.KR-B001-B
- Design and Specifications may change without notice Ver.2010.4.12
NALUX Co., Ltd. http://www.nalux.co.jp/
It is prohibited to copy any part of this document in machine readable form or making multiple printouts thereof, except by written permission from
Nalux Co., Ltd.